โฃ
Review & Add Accomplishments
โฃ
Review & Add Disappointments
โฃ
Habits & Areas
โฃ
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Nov 30, 2022 | Wednesday | 50% | 0 | |||||
Tuesday | 41.% | 0 | Socialized | Feling healthier | Outcome | Do the next right thing | ||
Nov 28, 2022 | Monday | 83.% | 145 | Perspective | Gut | Enjoy the process | ||
Nov 27, 2022 | Sunday | 8.3% | 15 | Another day off | Mcdonalds | Fasting again | ||
Saturday | 58.% | 160 | Connect | Weekend just starting | Gut | Reps and fasting | ||
Nov 25, 2022 | Friday | 41.% | 100 | |||||
Nov 24, 2022 | Thursday | 50% | 100 | Socialized | Thanksgiving with everyone | Gut still big | Social | |
Nov 23, 2022 | Wednesday | 66.% | 100 | Day off | Marshmallows | No sweets tonight | ||
Nov 22, 2022 | Tuesday | 66.% | 169 | Thanksgiving | Anxiety | Being happy | ||
Nov 21, 2022 | Monday | 83.% | 260 | Reps | Gut | Stop eating peanut butter at night | ||
Nov 20, 2022 | Sunday | 75% | 444 | Socialized | disney on ice! | feeling bad | feeling good! | |
Nov 19, 2022 | Saturday | 75% | 171 | Back on track | Small setbacks | Do the next right thing | ||
Nov 18, 2022 | Friday | 41.% | 0 | |||||
Thursday | 33.% | 0 | Connect | Not that far after cookoes | Fat | Do the next right thing | ||
Nov 16, 2022 | Wednesday | 50% | 0 | |||||
Nov 15, 2022 | Tuesday | 66.% | 100 | Fxi | Delta | New good trades | ||
Nov 14, 2022 | Monday | 66.% | 0 | Lots of reps yesterday | Gut | Fasting and do the right thing | ||
Nov 13, 2022 | Sunday | 75% | 325 | WeeklyMonthly | catch up sunday | physical appearance | do the next right thing | |
Nov 12, 2022 | Saturday | 41.% | 0 | |||||
Nov 11, 2022 | Friday | 58.% | 0 | wfh | anxiety | do the next right thing | ||
Nov 10, 2022 | Thursday | 50% | 0 | |||||
Nov 9, 2022 | Wednesday | 8.3% | 0 | whole 3 days | efa | not eating crap at moms | ||
Nov 8, 2022 | Tuesday | 66.% | 0 | Made 445 | Foot pain | Not eating | ||
Nov 7, 2022 | Monday | 83.% | 100 | Havenโt eaten yet | Gut | Fasting | ||
Nov 6, 2022 | Sunday | 25% | 0 | Socialized | ||||
Nov 5, 2022 | Saturday | 41.% | 0 | CardioSocialized | ||||
Nov 4, 2022 | Friday | 66.% | 100 | Time with Layla in am | Sweating | Trading right | ||
Nov 3, 2022 | Thursday | 58.% | 25 | Taking pills | Pnl | Process | ||
Nov 2, 2022 | Wednesday | 50% | 0 | casual dress to work | candy at night | keep going on diet | ||
Nov 1, 2022 | Tuesday | 58.% | 0 |
โฃ
Projects and Goals
Goals Review & Update
Update completed goals
Update timelines
New goals?
โฃ
Projects Review & Update
Review/Update Status
Update Timelines
Update Goal for each project
Prioritize Projects
โฃ
Tasks
โฃ
โฃ