‣
‣
‣
Habits & Areas
‣
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Mar 31, 2022 | Thursday | 75% | 110 | Cardio | poetry | impulse to accomplish | enjoy the process | |
Mar 30, 2022 | Wednesday | 75% | 100 | Cardio | time with kids | beers yesterdat | ack lab | |
Mar 29, 2022 | Tuesday | 75% | 100 | Cardio | cardio streak | anxiety | no oui | |
Mar 28, 2022 | Monday | 91.% | 105 | Cardio | zoom | fear | enjoying the day | |
Mar 27, 2022 | Sunday | 83.% | 160 | CardioSocializedWeekly | poppy! | tweet | do the next right thing | |
Mar 26, 2022 | Saturday | 66.% | 100 | Yoga | relaxed | cheat meal/night | back to diet of course | |
Mar 25, 2022 | Friday | 75% | 30 | fresh day to do what i want | snacks | do the next right thing | ||
Mar 24, 2022 | Thursday | 41.% | 100 | CardioSocialized | run | self doubt | do the next right thing | |
Mar 23, 2022 | Wednesday | 83.% | 100 | CardioConnectYoga | day aloen | hungover | work | |
Mar 22, 2022 | Tuesday | 58.% | 85 | Cardio | layla got dressed by herself | any anger with family | do the next right thing | |
Mar 21, 2022 | Monday | 91.% | 120 | Weekly | everyone feeling better and slept well | did nothing yesterday | loose ends and enjoying the day | |
Sunday | 50% | 0 | lazy sunday while sick | did nothing | staying calm | |||
Mar 19, 2022 | Saturday | 58.% | 160 | Yoga | free saturday morning | gut | back on track diet | |
Friday | 66.% | 100 | CardioSocialized | special day with layla | old work life | enjoying everything | ||
Mar 17, 2022 | Thursday | 66.% | 100 | finra today | my fear and anxiety causing temper | do the next right thing | ||
Mar 16, 2022 | Wednesday | 91.% | 100 | Cardio | watching kids in morning | overeat last night | getting the little stuff cleaned up | |
Tuesday | 83.% | 105 | CardioYogaConnect | light work day | anger in AM over trading | productivity | ||
Mar 14, 2022 | Monday | 91.% | 100 | WeeklyCardio | eric catchups | overeatting | get stuff done | |
Mar 13, 2022 | Sunday | 66.% | 100 | party and layla bday went well | bad diet | good week | ||
Mar 12, 2022 | Saturday | Inf% | 100 | Socialized | Laylas birthday!! | finra | enjoying and present | |
Mar 11, 2022 | Friday | 66.% | 100 | Cardio | sunny out | being fat | next right thing | |
Mar 10, 2022 | Thursday | 58.% | 100 | Cardio | get to go to laylas party | late night snack | no judgement | |
Wednesday | 75% | 105 | SocializedCardio | productive day yesterday | how i feel physically | another productive day | ||
Mar 8, 2022 | Tuesday | 83.% | 100 | CardioSocialized | baths | impatience | next right thing | |
Mar 7, 2022 | Monday | 91.% | 150 | YogaWeeklyCardio | full day to do accomplish goals for myself | impatience | embodying time unfolding | |
Mar 6, 2022 | Sunday | 91.% | 200 | Cardio | luca | anxiety | habits | |
Mar 5, 2022 | Saturday | 75% | 125 | CardioSocialized | peloton | gut | awareness | |
Mar 4, 2022 | Friday | 83.% | 130 | Cardio | becca | diet last night | becca | |
Mar 3, 2022 | Thursday | 50% | 105 | CardioYoga | feel a little skinnier | too many things to do | doing tasks with joy | |
Mar 2, 2022 | Wednesday | 75% | 175 | CardioSocialized | meeting with eric | impatience | being | |
Mar 1, 2022 | Tuesday | 83.% | 240 | Cardio | Notion! | external validation | inner journey |
‣
Projects and Goals
Goals Review & Update
‣
Projects Review & Update
‣
Tasks
‣
‣