Name | Day of Week | Activities | Journal & Events | Date | Pushups | Situps | Shoulders | Bridges | Squats | Pullups | Total Reps: | Habit % | Gratitude | Intermittent Fasting | LL Time | 100 Reps | 4 Miles | No Complaints | No Processed Food | Pills | Tweet | Read 30 Min | Alcohol =< 1 | Write 250 Words | Habits Done | Habits Tracked | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2020 | Sunday | Cardio | May 31, 2020 | 10 | 0 | 0 | 0 | 50 | 5 | 65 | 75% | 9 | 12 | layla sleeping late and becca shopping time to self | bad diet yesterday | enjoying today with no expectaitons | |||||||||||||
May 30, 2020 | Saturday | Cardio Connect | May 30, 2020 | 55 | 0 | 20 | 0 | 0 | 10 | 85 | 66.% | 8 | 12 | my wife of 5 years | flab | consistency | |||||||||||||
May 29, 2020 | Friday | May 29, 2020 | 35 | 65 | 20 | 0 | 0 | 0 | 120 | 75% | 9 | 12 | new doctor for becca | hermano | clean livin | ||||||||||||||
May 28, 2020 | Thursday | Cardio | May 28, 2020 | 30 | 70 | 0 | 0 | 0 | 0 | 100 | 83.% | 10 | 12 | went for run event hough i didnt want to | mom upset | calm productivity | |||||||||||||
May 27, 2020 | Wednesday | May 27, 2020 | 10 | 90 | 0 | 0 | 0 | 0 | 100 | 83.% | 10 | 12 | new clinci | yesterday anxiety | new story | ||||||||||||||
May 26, 2020 | Tuesday | May 26, 2020 | 25 | 75 | 0 | 0 | 0 | 0 | 100 | 58.% | 7 | 12 | seeing family yesterday | drank too much | health | ||||||||||||||
May 25, 2020 | Monday | Cardio Connect Socialized | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.% | 8 | 12 | day off | weight | diet | |||||||||||||
May 24, 2020 | Sunday | Socialized | May 24, 2020 | 125 | 60 | 0 | 25 | 0 | 0 | 210 | 58.% | 7 | 12 | Layla woke up in best mood | Snacks from last night | Reps | |||||||||||||
May 23, 2020 | Saturday | Cardio Connect | May 23, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.% | 8 | 12 | running | bad eating | summer planning | |||||||||||||
May 22, 2020 | Friday | Cardio | May 22, 2020 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 75% | 9 | 12 | coffee | eating last night | diet after work tonight... | |||||||||||||
May 21, 2020 | Thursday | Cardio | May 21, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.% | 8 | 12 | running | mom sad over covid | improving while under lockdown | |||||||||||||
May 20, 2020 | Wednesday | Cardio | May 20, 2020 | 5 | 95 | 0 | 0 | 0 | 0 | 100 | 91.% | 11 | 12 | running | diet at night | productivity | |||||||||||||
May 19, 2020 | Tuesday | Cardio | May 19, 2020 | 30 | 45 | 0 | 25 | 0 | 0 | 100 | 66.% | 8 | 12 | time off with layla | snacking at night | being present with layla | |||||||||||||
May 18, 2020 | Monday | Cardio | May 18, 2020 | 25 | 90 | 0 | 0 | 0 | 0 | 115 | 66.% | 8 | 12 | day off with layla | bad diet | habits | |||||||||||||
May 17, 2020 | Sunday | Cardio | May 17, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.% | 7 | 12 | layla paige | french fries | productivity | |||||||||||||
May 16, 2020 | Saturday | Cardio | May 16, 2020 | 5 | 95 | 0 | 0 | 0 | 0 | 100 | 66.% | 8 | 12 | the pool | bad reps | long run | |||||||||||||
May 15, 2020 | Friday | May 15, 2020 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 41.% | 5 | 12 | becca | anxiety | today | ||||||||||||||
May 14, 2020 | Thursday | Cardio | May 14, 2020 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 66.% | 8 | 12 | house | beccas problems | doing reps today | |||||||||||||
May 13, 2020 | Wednesday | Cardio | May 13, 2020 | 25 | 0 | 20 | 0 | 0 | 0 | 45 | 41.% | 5 | 12 | losing weight | hermano | who am i | |||||||||||||
May 12, 2020 | Tuesday | Cardio | May 12, 2020 | 50 | 50 | 0 | 0 | 0 | 0 | 100 | 58.% | 7 | 12 | becca back on track | eveyrone else | me | |||||||||||||
May 11, 2020 | Monday | Cardio | May 11, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.% | 8 | 12 | running | visits | diet | |||||||||||||
May 10, 2020 | Sunday | Cardio | May 10, 2020 | 30 | 90 | 0 | 0 | 0 | 0 | 120 | 75% | 9 | 12 | my wife | covid worries | enjoying time with family today | |||||||||||||
May 9, 2020 | Saturday | Cardio | May 9, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 6 | 12 | ||||||||||||||||
May 8, 2020 | Friday | Cardio | May 8, 2020 | 0 | 120 | 0 | 0 | 0 | 0 | 120 | 58.% | 7 | 12 | lee ran | covid worries | diet | |||||||||||||
May 7, 2020 | Thursday | Cardio | May 7, 2020 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 75% | 9 | 12 | jed mckenna book | ewj | making money over time, +ve EV | |||||||||||||
May 6, 2020 | Wednesday | Cardio | May 6, 2020 | 20 | 80 | 0 | 0 | 0 | 0 | 100 | 83.% | 10 | 12 | wfh | old investments | the future | |||||||||||||
May 5, 2020 | Tuesday | Cardio | May 5, 2020 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 50% | 6 | 12 | running | late night eating | reps | |||||||||||||
May 4, 2020 | Monday | Cardio | May 4, 2020 | 25 | 60 | 0 | 0 | 0 | 0 | 85 | 58.% | 7 | 12 | ||||||||||||||||
May 3, 2020 | Sunday | Cardio | May 3, 2020 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 58.% | 7 | 12 | running challegne | gut | one day at a time | |||||||||||||
May 2, 2020 | Saturday | Cardio | May 2, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 6 | 12 | ||||||||||||||||
May 1, 2020 | Friday | Cardio | May 1, 2020 | 25 | 45 | 0 | 0 | 0 | 0 | 70 | 58.% | 7 | 12 | running | pain | discipline |
‣
Reps Focus:
Habits Focus:
Projects Focus:
‣
100 Miles of May was a huge success! Diet was very good and clean, with a few missteps. So basically what I would like for it to be "normally", not too strict but never waking up feeling gross.
Reps and definitely Yoga werent nearly as good. Time to step it up there.
Also need to really push on this Career Coaching...
End of Month Checklist