β£
Review & AddAccomplishments
β£
Review & Add Disappointments
β£
Habits & Areas
β£
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Feb 28, 2022 | Monday | 75% | 100 | CardioYogaWeeklyMonthly | new start | past | tracking | |
Feb 27, 2022 | Sunday | 66.% | 295 | Cardio | luca | hermano | awareness | |
Saturday | 83.% | 110 | CardioSocialized | stuff to do today | feeling sorry for self | present | ||
Friday | 75% | 250 | CardioConnect | new day | eating | working down the list | ||
Feb 24, 2022 | Thursday | 58.% | 0 | CardioYoga | freedom | eating | awareness | |
Feb 23, 2022 | Wednesday | 58.% | 0 | Weekly | last day? | anger | positivity | |
Feb 22, 2022 | Tuesday | 50% | 100 | last day!? | futures | relaxing | ||
Feb 21, 2022 | Monday | 58.% | 105 | another day | gut | diet | ||
Sunday | 66.% | 185 | Socialized | 3 day weekend | Stomach | Getting stuff done | ||
Feb 19, 2022 | Saturday | 58.% | 30 | YogaCardio | lifestyle investor MM | impatience | journey | |
Feb 18, 2022 | Friday | 58.% | 50 | friday | anxiety | staying present through day | ||
Feb 17, 2022 | Thursday | 50% | 25 | Another day to trade | Anxiety | Staying present | ||
Wednesday | 50% | 185 | layla mornings | work | health | |||
Feb 15, 2022 | Tuesday | 25% | 0 | |||||
Feb 14, 2022 | Monday | 58.% | 110 | Weekly | mah wife on vday | superbowl tiredness/overeatting | enjoying each moment with awareness | |
Sunday | 50% | 100 | Socialized | |||||
Feb 12, 2022 | Saturday | 58.% | 100 | Cardio | grandma ann here | food | notion list | |
Feb 11, 2022 | Friday | 50% | 110 | Socialized | another chance to trade | anxiety | grateful | |
Feb 10, 2022 | Thursday | 50% | 105 | layla so smart | FA | present and being aware | ||
Feb 9, 2022 | Wednesday | 58.% | 215 | new pills | anxiety | Getitng things done | ||
Feb 8, 2022 | Tuesday | 66.% | 0 | wife!!! | future | happy | ||
Feb 7, 2022 | Monday | 75% | 105 | Weekly | layla well behaved | gut pain | fasting all day | |
Feb 6, 2022 | Sunday | 75% | 100 | sinclair and path to wellness | bad eating | present | ||
Feb 5, 2022 | Saturday | 58.% | 100 | Rick Roll | work | new life | ||
Feb 4, 2022 | Friday | 66.% | 100 | layla is so weβll behaved | OTR | just the present | ||
Feb 3, 2022 | Thursday | 66.% | 100 | Monthly | morning routine with layla | eating | sober | |
Feb 2, 2022 | Wednesday | 66.% | 100 | Weekly | amazing vacation | anxiety | moving ball forward | |
Tuesday | 41.% | 0 |
β£
Projects and Goals
Goals Review & Update
β£
Projects Review & Update
β£
Tasks
β£
β£