โฃ
โฃ
Review & Add Disappointments
โฃ
Habits & Areas
โฃ
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Nov 30, 2021 | Tuesday | 50% | 0 | going to city | foot pain | enjoying this day | ||
Nov 29, 2021 | Monday | 75% | 100 | layla -ve | comp | trading | ||
Nov 28, 2021 | Sunday | 66.% | 265 | YogaWeekly | christmas time | gut | diet | |
Saturday | 58.% | 0 | Socialized | weekend | work and comp | living today | ||
Nov 26, 2021 | Friday | 50% | 0 | flat risk | pnl | day trades if they are there | ||
Nov 25, 2021 | Thursday | 41.% | 0 | Yoga | Family | Worrying about food | Enjoying day | |
Nov 24, 2021 | Wednesday | 75% | 100 | day off | itch to trade | ex work productivity | ||
Nov 23, 2021 | Tuesday | 75% | 100 | home today | anxiety | make moves and keep going | ||
Nov 22, 2021 | Monday | 66.% | 100 | Weekly | relationship with layla | peant butter | productivity!!! | |
Nov 21, 2021 | Sunday | 66.% | 100 | Yoga | chance to eat well today | gut!! | productivity | |
Nov 20, 2021 | Saturday | 58.% | 0 | relationship with layla | food dependence | doing stuff with layla | ||
Nov 19, 2021 | Friday | 66.% | 100 | web3 | too much bro | non work productivity, ignore book | ||
Nov 18, 2021 | Thursday | 66.% | 100 | |||||
Nov 17, 2021 | Wednesday | 58.% | 100 | |||||
Nov 16, 2021 | Tuesday | 41.% | 0 | SocializedWeeklyConnect | slept alot | bad behavior | back on track | |
Nov 15, 2021 | Monday | 66.% | 0 | lesson learned without much harm | drinking | back to normal | ||
Sunday | 50% | 190 | Socialized | going to erics | gut | no phone | ||
Nov 13, 2021 | Saturday | 58.% | 50 | |||||
Nov 12, 2021 | Friday | 75% | 105 | Cardio | friday | non whole 30 day | productivity | |
Nov 11, 2021 | Thursday | 75% | 110 | mastermind! | popcorn | evening snacking | ||
Nov 10, 2021 | Wednesday | 50% | 165 | bakc on track whole 30 | gut | productivity | ||
Nov 9, 2021 | Tuesday | 66.% | 0 | going to nyc | sugar | enjoying the day | ||
Nov 8, 2021 | Monday | 66.% | 115 | pills | eating wrong food | back on track | ||
Nov 7, 2021 | Sunday | 58.% | 100 | Weekly | time to be productive not going to steph and erics | diet | productivity | |
Nov 6, 2021 | Saturday | 66.% | 105 | CardioYoga | yoga and run already | halloween candy massacre | back on track | |
Nov 5, 2021 | Friday | 41.% | 150 | talked to sam | eating | productivity on a friday | ||
Nov 4, 2021 | Thursday | 58.% | 105 | not starving anymore | overreating | back on track | ||
Nov 3, 2021 | Wednesday | 66.% | 190 | WeeklyMonthly | Work from home | Overeating yesterday | Catchup | |
Nov 2, 2021 | Tuesday | 58.% | 0 | train wasnโt standing room only | not losing weight | staying the course | ||
Monday | 58.% | 60 | CardioSocialized | take layla to school | anger | completing job |
โฃ
Projects and Goals
Goals Review & Update
โฃ
Projects Review & Update
Review/Update Status
Update Timelines
Update Goal for each project
Prioritize Projects
โฃ
Tasks
โฃ
โฃ