‣
‣
‣
Habits & Areas
‣
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Jan 31, 2021 | Sunday | 58.% | 115 | CardioYoga | baths | fat | chillin | |
Jan 30, 2021 | Saturday | 50% | 145 | Cardio | Sleeping in | Work | Recharge | |
Friday | 50% | 50 | Cardio | layla morning time | SLV | process | ||
Jan 28, 2021 | Thursday | 50% | 75 | LS2 | short spx vega | next trade/day/rep | ||
Jan 27, 2021 | Wednesday | 66.% | 120 | GME | pnl | positive EV trades | ||
Jan 26, 2021 | Tuesday | 75% | 25 | on track diet | no fast | fasting | ||
Jan 25, 2021 | Monday | 66.% | 25 | Weekly | tea | bad habits | fast all day long | |
Jan 24, 2021 | Sunday | 50% | 40 | kids shows | Past investments | Tying up random stuff | ||
Jan 23, 2021 | Saturday | 66.% | 116 | CardioYoga | weekend | pnl from work | no complaints | |
Friday | 66.% | 150 | CardioSocialized | time with layla in AM | diet | how i feel | ||
Jan 21, 2021 | Thursday | 58.% | 50 | lights worked lol | saltines | no processed foods | ||
Jan 20, 2021 | Wednesday | 75% | 110 | near perfect day | processed food | perfect day | ||
Jan 19, 2021 | Tuesday | 91.% | 200 | morning time with layla | diet!!! | diet!! | ||
Monday | 58.% | 0 | WeeklySocialized | tea | gaining weight | diet | ||
Jan 17, 2021 | Sunday | 58.% | 84 | CardioYoga | layla easier to take care of | eating | whole foods | |
Jan 16, 2021 | Saturday | 41.% | 34 | Cardio | relaxing saturday morning | bad diet | present | |
Jan 15, 2021 | Friday | 58.% | 190 | Cardio | LS2 | eating at night again!!! | being happy | |
Jan 14, 2021 | Thursday | 58.% | 85 | found tea | overate | no processed foods | ||
Jan 13, 2021 | Wednesday | 66.% | 100 | LS2 | overate last night | no processed food today. | ||
Jan 12, 2021 | Tuesday | 66.% | 250 | Weekly | mom heping | long delta | making money | |
Jan 11, 2021 | Monday | 58.% | 75 | LS2!!!!!!!! | Everything else | One day at a time | ||
Jan 10, 2021 | Sunday | 66.% | 25 | Daniel the Tiger | Ice cream last night | Be present | ||
Jan 9, 2021 | Saturday | 75% | 110 | Cardio | layla so cute | work | diet | |
Jan 8, 2021 | Friday | 33.% | 115 | still p | holidays eating | habits | ||
Jan 7, 2021 | Thursday | 83.% | 145 | Grandma anne | Heat and internet | Productivity | ||
Jan 6, 2021 | Wednesday | 75% | 100 | still going | crying last night | get stuf done with ann here | ||
Jan 5, 2021 | Tuesday | 66.% | 0 | baths | december pnl | january pnl | ||
Jan 4, 2021 | Monday | 58.% | 105 | Cardio | i am not sick | diet | fasting... | |
Jan 3, 2021 | Sunday | 41.% | 60 | MonthlyCardioWeekly | have a fitness base for jan | sugar | IF | |
Jan 2, 2021 | Saturday | 41.% | 40 | Yoga | still not sick! | peanut butter | tweeting | |
Jan 1, 2021 | Friday | 58.% | 100 | not sick!!! | christmas | relaxing and catching up |
‣
Projects and Goals
Goals Review & Update
Update completed goals
Update timelines
New goals?
‣
Projects Review & Update
Review/Update Status
Update Timelines
Update Goal for each project
Prioritize Projects
‣
Tasks
‣
‣