β£
Review & Add Accomplishments
β£
Review & Add Disappointments
β£
Habits & Areas
β£
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
@April 30, 2023 | Sunday | 50% | 0 | still weekedn | hermano | XXX | ||
@April 29, 2023 | Saturday | 41.% | 0 | weekend | eating | recovery | ||
Friday | 50% | 100 | Socialized | Reps at work | Anger | Enjoying life | ||
@April 27, 2023 | Thursday | 50% | 0 | Socialized | feel good about work | gut | enjoying the journey | |
@April 26, 2023 | Wednesday | 58.% | 30 | wfh | bad eating | cleaning up theta | ||
@April 25, 2023 | Tuesday | 50% | 60 | |||||
@April 24, 2023 | Monday | % | 0 | |||||
@April 23, 2023 | Sunday | 66.% | 210 | SaunaSocialized | Gym | Work | Being present | |
@April 22, 2023 | Saturday | % | 75 | |||||
@April 21, 2023 | Friday | 41.% | 125 | wfh luca home | pnl | do the next right thing | ||
@April 20, 2023 | Thursday | 66.% | 85 | wfh all alone | pnl | good trades, do less, patience | ||
@April 19, 2023 | Wednesday | 58.% | 100 | Schedule worked out | Resukt | Effort | ||
@April 18, 2023 | Tuesday | 33.% | 123 | Friends in the biz | Vega losses | Health | ||
@April 17, 2023 | Monday | 58.% | 100 | up early | thoughts you dont like | do the next right thing | ||
@April 16, 2023 | Sunday | 66.% | 120 | Weekly | Productive weekend | Theta | AI | |
@April 15, 2023 | Saturday | 58.% | 100 | working outsdie | work | enjoying your one life | ||
@April 14, 2023 | Friday | Inf% | 120 | |||||
@April 13, 2023 | Thursday | 75% | 120 | New ohone | Work | Not eating at night | ||
@April 12, 2023 | Wednesday | 66.% | 175 | SaunaCardio | wfh | eating | reps reps reps | |
@April 11, 2023 | Tuesday | 58.% | 90 | Casual dress | Losing money | Do the next right thing | ||
@April 10, 2023 | Monday | 66.% | 0 | monday | extra weight | enjoying each moment | ||
@April 9, 2023 | Sunday | Inf% | 35 | easter sunday | eating too much | moderation | ||
@April 8, 2023 | Saturday | 58.% | 185 | another day off | eating | no mj | ||
@April 7, 2023 | Friday | 58.% | 100 | Long weekend | Esting | Present | ||
@April 6, 2023 | Thursday | 75% | 100 | Socialized | Synthetic Friday | Trading scared | Making the right decisiins | |
@April 5, 2023 | Wednesday | 58.% | 0 | Work from home | Mistakes | Fixing mistakes asap | ||
@April 4, 2023 | Tuesday | 83.% | 100 | no jury duty | delta | new good trades today | ||
@April 3, 2023 | Monday | 66.% | 105 | new week with two opportunities | past mistakes | do the next right thing | ||
@April 2, 2023 | Sunday | Inf% | 140 | WeeklyMonthly | Sunday | Gut | Getting things done | |
@April 1, 2023 | Saturday | 41.% | 0 | SocializedSauna |
β£
Projects and Goals
Goals Review & Update
β£
Projects Review & Update
β£
Tasks
β£
β£