‣
Review & AddAccomplishments
‣
Review & Add Disappointments
‣
Habits & Areas
Review & Log Daily Performance Stats
‣
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Jun 30, 2022 | Thursday | 58.% | 60 | Cardio | ||||
Jun 29, 2022 | Wednesday | 66.% | 0 | beach day with family | gut | being present and enjoying each moment | ||
Jun 28, 2022 | Tuesday | 66.% | 100 | Socialized | Small iPhone | Fear | No night eating | |
Jun 27, 2022 | Monday | 58.% | 195 | Cardio | Movement | Gut | Stop eating 750 PM | |
Jun 26, 2022 | Sunday | 66.% | 195 | CardioWeekly | another beautiful day | gut | not night eating | |
Saturday | 41.% | 60 | SocializedCardio | |||||
Jun 24, 2022 | Friday | 58.% | 100 | Cardio | one more week off with no stress | back pain, it’s not real (physical) | organization | |
Jun 23, 2022 | Thursday | 66.% | 100 | Park deli lunch | Drinking | Not drinking | ||
Jun 22, 2022 | Wednesday | 58.% | 110 | SocializedCardio | Dinner tonight | Gut | No esting | |
Jun 21, 2022 | Tuesday | 66.% | 100 | Cardio | Golf with jay | Eating | Not eating | |
Jun 20, 2022 | Monday | 66.% | 110 | Skinnier | You’d | Presence | ||
Jun 19, 2022 | Sunday | 58.% | 0 | Weekly | Feeling a little skinnier | Ouid | Presence | |
Jun 18, 2022 | Saturday | 83.% | 130 | Cardio | Birthday party | Gut | Big run | |
Jun 17, 2022 | Friday | 66.% | 245 | Cardio | Situps | Gut | NIGHT EATING | |
Jun 16, 2022 | Thursday | 75% | 625 | Cardio | day to get stuff done | stomach | feeling good in my gut | |
Wednesday | 41.% | 0 | Connect | |||||
Jun 14, 2022 | Tuesday | 50% | 0 | SocializedCardio | ||||
Jun 13, 2022 | Monday | 66.% | 10 | great weather | anxiety | rleaxing, its almost over | ||
Jun 12, 2022 | Sunday | 66.% | 50 | Weekly | wife | the fact i am writing this a day later! | no night eating…(did it) | |
Jun 11, 2022 | Saturday | 58.% | 50 | Weekend with family | Lack of exercise | Presence | ||
Jun 10, 2022 | Friday | 58.% | 30 | Cardio | ||||
Jun 9, 2022 | Thursday | 50% | 60 | CardioSocialized | ||||
Jun 8, 2022 | Wednesday | 75% | 100 | Cardio | Coffee | Diet st night | Presence | |
Jun 7, 2022 | Tuesday | 58.% | 70 | CardioSocialized | ||||
Jun 6, 2022 | Monday | 66.% | 180 | Weekly | Semper | Sweets | Being present | |
Jun 5, 2022 | Sunday | 75% | 30 | Cardio | Sunmer | Late night eating | Do the next right thing | |
Jun 4, 2022 | Saturday | 50% | 30 | Socialized | ||||
Jun 3, 2022 | Friday | 50% | 160 | Cardio | Yoga | Doet | Stretching | |
Jun 2, 2022 | Thursday | 58.% | 110 | Megan | Anger | Enjoying today with luca | ||
Jun 1, 2022 | Wednesday | 83.% | 125 | Monthly | Luca feeling better | Overate last night | Right action |
‣
Projects and Goals
Goals Review & Update
‣
Projects Review & Update
Review/Update Status
Update Timelines
Update Goal for each project
‣
Tasks
‣
‣