‣
‣
‣
Habits & Areas
‣
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Jul 31, 2022 | Sunday | 66.% | 80 | SocializedCardio | Cfcf coffee | Gut | Diet ahead of cape cod | |
Jul 30, 2022 | Saturday | 50% | 205 | MonthlyWeeklySocialized | Saturday to chill | Gut | Back to diet especially at night | |
Jul 29, 2022 | Friday | 75% | 140 | Office fridat | Pants | Trading last two hours | ||
Jul 28, 2022 | Thursday | 58.% | 60 | Socialized | wfh and dinner in town | Tummy | Eating right | |
Jul 27, 2022 | Wednesday | 58.% | 70 | Socialized | WFH | Overtrading | Less trading | |
Jul 26, 2022 | Tuesday | 58.% | 0 | Wfh next two days | Bad trading | Focusing | ||
Jul 25, 2022 | Monday | 50% | 100 | At work | Chicago chunks | Getting stuff done | ||
Jul 24, 2022 | Sunday | 33.% | 0 | |||||
Jul 23, 2022 | Saturday | 50% | 35 | Socialized | No kids for weekend | Hangover and anxiety | Enjoying the day | |
Jul 22, 2022 | Friday | 50% | 0 | Socialized | ||||
Jul 21, 2022 | Thursday | 41.% | 0 | |||||
Jul 20, 2022 | Wednesday | 41.% | 0 | Last day of train | Anxiety over my actions | Do the right thing | ||
Jul 19, 2022 | Tuesday | 58.% | 100 | Job | Pants too loose | Getting stuff done every day | ||
Jul 18, 2022 | Monday | 50% | 0 | Socialized | ||||
Jul 17, 2022 | Sunday | Inf% | 100 | Cardio | Pool | Risk | Do more things that need doing | |
Jul 16, 2022 | Saturday | 33.% | 157 | my job and a chance to get better | Trying to make money | Making smart trades | ||
Jul 15, 2022 | Friday | 50% | 0 | Work from home!! | Anxiety over nothing | Make good decisions calmly | ||
Jul 14, 2022 | Thursday | 75% | 100 | get to go to work | the feeling it’s a grind | stuff you enjoy doing | ||
Jul 13, 2022 | Wednesday | 58.% | 25 | Socialized | My job | Anxiety | Enjoying each moment | |
Jul 12, 2022 | Tuesday | 66.% | 110 | My job | Anger | Next right thing | ||
Jul 11, 2022 | Monday | 75% | 0 | Pills | Eating at night | Get stuff done | ||
Jul 10, 2022 | Sunday | 75% | 440 | CardioWeekly | Coffee | Work | Do the right thing | |
Jul 9, 2022 | Saturday | 50% | 30 | Socialized | ||||
Jul 8, 2022 | Friday | 50% | 120 | First week of work no surprises | Anxiety | Daily Progress | ||
Jul 7, 2022 | Thursday | 58.% | 0 | Babysitter | Fat | No drinking | ||
Jul 6, 2022 | Wednesday | 41.% | 0 | Job | Food | Do the next right thing | ||
Jul 5, 2022 | Tuesday | 83.% | 85 | New job | Gut | Not eating | ||
Jul 4, 2022 | Monday | 50% | 25 | Weekly | ||||
Jul 3, 2022 | Sunday | 50% | 0 | Socialized | new job | feeling like crap | being in the moment | |
Jul 2, 2022 | Saturday | 50% | 0 | Socialized | golf | fear | play and natural action | |
Jul 1, 2022 | Friday | 50% | 232 | Feeling skinnier | Too much drinking | Not drinking |
‣
Projects and Goals
Goals Review & Update
‣
Projects Review & Update
‣
Tasks
‣
‣