‣
Review & AddAccomplishments
‣
Review & Add Disappointments
‣
Habits & Areas
‣
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Apr 30, 2022 | Saturday | 41.% | 0 | berkshire meeting | anxiety | present | ||
Apr 29, 2022 | Friday | 58.% | 0 | with family today | anxiety | xxx | ||
Apr 28, 2022 | Thursday | 83.% | 100 | Cardio | omaha | ennui | being present | |
Apr 27, 2022 | Wednesday | 75% | 125 | morning with kids alone | ice cream | next right thing | ||
Tuesday | 91.% | 100 | Connect | another day to do whatever I want | anxiety over $$$ | get yourself into flow | ||
Apr 25, 2022 | Monday | 91.% | 100 | WeeklyCardio | trip this week | eating | diet ahead of trip | |
Apr 24, 2022 | Sunday | 66.% | 100 | another day to get it right | night habits | having a night routine | ||
Apr 23, 2022 | Saturday | 66.% | 100 | Socialized | free day with family | self doubt | removing cotton balls | |
Apr 22, 2022 | Friday | 83.% | 10 | CardioYoga | becca day off | eating at night | not eating TONIGHT | |
Apr 21, 2022 | Thursday | 75% | 110 | Socialized | breathwork | anxiety | awareness | |
Apr 20, 2022 | Wednesday | 66.% | 100 | Cardio | NY employment laws | middle of night candy | relaxing | |
Apr 19, 2022 | Tuesday | 83.% | 100 | Cardio | balance sheet lol | ouid | do the next right thing | |
Apr 18, 2022 | Monday | 83.% | 115 | Weekly | beautiful monday | NIGHT EATING!!!! | do the next right thing | |
Apr 17, 2022 | Sunday | 66.% | 110 | Socialized | another beautiful day | late night eating | being in the moment | |
Apr 16, 2022 | Saturday | 58.% | 80 | Socialized | great easter weekend | jellybeans | vision | |
Apr 15, 2022 | Friday | 83.% | 190 | Yoga | beautiful day off | eating last night | do the next right thing | |
Apr 14, 2022 | Thursday | 50% | 55 | Cardio | good weather | anxiety | there is no problem to solve | |
Apr 13, 2022 | Wednesday | 83.% | 100 | CardioSocialized | becca in city —> day with kids | headache | do the next right thing | |
Apr 12, 2022 | Tuesday | 100% | 100 | Weekly | interviews today | substances | do the next right thing | |
Apr 11, 2022 | Monday | 83.% | 100 | Cardio | fresh day to make progress | bad habits | do the next right thing | |
Apr 10, 2022 | Sunday | 58.% | 115 | CardioSocialized | lots of socializing this weekend | cookies | diet | |
Saturday | 58.% | 115 | YogaSocializedCardio | party today | eating at night (again) | no tweet | ||
Apr 8, 2022 | Friday | 66.% | 110 | YogaSocialized | feeling in shape | processed food | 20 mile march | |
Apr 7, 2022 | Thursday | 75% | 145 | SocializedCardio | organization day | pizza | awareness | |
Apr 6, 2022 | Wednesday | 58.% | 100 | Socialized | day home with kids | anxiety | awareness and presence | |
Apr 5, 2022 | Tuesday | 83.% | 100 | CardioSocialized | relatively free day | fear | do the next right thing | |
Apr 4, 2022 | Monday | 91.% | 100 | Cardio | slow schedule | ice cream | no tweet | |
Apr 3, 2022 | Sunday | 75% | 135 | WeeklyCardio | time | night eating | do the next right thing | |
Apr 2, 2022 | Saturday | 58.% | 100 | Cardio | full 2 v 2 game | status anxiety | what are my goals | |
Apr 1, 2022 | Friday | 58.% | 160 | MonthlyCardio | New Month, UE | anxiety | another perfect day |
‣
Projects and Goals
Goals Review & Update
‣
Projects Review & Update
‣
Tasks
‣
‣