‣
‣
Title | Author | Status | Subtitle | Tagline | Takeaway | Type | Rating | Dojo Topic | Date | Pages | Recommend | Cover |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alchemy: | Rory Sutherland | Read | The Dark Art and Curious Science of Creating Magic in Brands, Business, and Life | wisdom is often very counterintuitive | Non Fiction | 5 ⭐⭐⭐⭐⭐ | January 1, 2019 | 384 | ||||
Bad Blood | John Carreyrou | Read | Story of Theranos Fraud and Elizabeth Holmes | Smart people can be convinced of anything if conditions are right | Non Fiction | 5 ⭐⭐⭐⭐⭐ | January 1, 2018 | 340 | ||||
Never Split the Difference | Chris Voss | Read | Negotiation Tactics from FBI negotiator | Ask questions, be sympathetic, anchor low/high, name others fears | Non Fiction | 4 ⭐⭐⭐⭐ | January 1, 2018 | 250 | ||||
The Absent Superpower | Peter Zeihan | Read | Non Fiction | 5 ⭐⭐⭐⭐⭐ | January 1, 2019 | 300 | ||||||
The Accidental Superpower | Peter Zeihan | Read | Non Fiction | 5 ⭐⭐⭐⭐⭐ | January 1, 2019 | 300 |
‣
Name | Author | Satus | Future Value | Category | Notes | P.A.R.A. | Projects | Goal Outcomes | Notes & Ideas | Tags | Theme | URL | Value Goals | Dojo | Created | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amp Ohm and Volts Diagram | Science | Jun 17, 2020 11:18 PM | Jul 27, 2020 1:08 PM | ||||||||||||||
Complex Systems Failure MIT | Investing | Mar 24, 2020 10:57 AM | Jul 27, 2020 1:18 PM | ||||||||||||||
Adding a new teller | queuing theory example | John D Cook | Article | poisson distribution | Highlight | Investing | Dec 7, 2019 1:18 PM | Dec 30, 2020 6:32 PM | ||||||||||
Cartography Comparison: Google & Apple | Justin O'Berine | Article | Source | Technology | Nov 23, 2019 1:19 PM | Dec 30, 2020 6:32 PM | |||||||||||
How Complex Systems Fail | MIT | Article | Source | Business | Nov 12, 2019 6:22 PM | Dec 30, 2020 6:32 PM | |||||||||||
Online Dating Dynamics Women powerful | Mugatu (Twitter) | Tweets | Notes | Investing | Oct 6, 2019 7:19 PM | Aug 19, 2020 4:37 PM | |||||||||||
Statistical Significance Flawed | Article | why you cant trust statistics | Highlight | Investing | Sep 15, 2019 5:11 PM | Dec 30, 2020 6:32 PM | |||||||||||
The Multidisciplinary Approach to Thinking: Leadership, Simplicity | Peter Kaufman | Article | Notes | Advice | Sep 12, 2019 7:29 PM | Dec 30, 2020 6:32 PM | |||||||||||
Leverage Points: Places to Intervene in a System | Donella Meadows | To Read | Article | Source | Business | Jul 18, 2019 7:06 PM | Dec 30, 2020 6:32 PM | ||||||||||
General and Surprising | Paul Graham | Article | Notes | Business | Jul 7, 2019 1:49 AM | Jul 27, 2020 1:57 PM | |||||||||||
13 Different Network Effects (and counting) | Article | Source | Business | Jul 2, 2019 11:59 PM | Jul 27, 2020 2:07 PM | ||||||||||||
Diary of a Pianist: More on Practicing | Melissa Smith | Article | Notes | learning | Productivity | Jun 25, 2019 12:11 PM | Jul 27, 2020 12:57 PM | ||||||||||
Ergodicity | Oliver Hulme | To Read | Tweets | Ergodicity in Physics | Source | Business | Jun 19, 2019 5:53 PM | Aug 19, 2020 4:04 PM | |||||||||
Stratechery: Defining Aggregators | Ben Thompson | Article | Notes | Business | Jun 13, 2019 12:54 PM | Aug 19, 2020 2:27 PM | |||||||||||
Double Think (Particle Wave Theory) | George Mack | To Read | Quote | NP | Advice | May 7, 2019 10:24 PM | Jul 27, 2020 12:56 PM | ||||||||||
The Big Short Quote | Michael Lewis | Books | Quote | Investing | May 7, 2019 11:13 AM | Aug 19, 2020 3:48 PM | |||||||||||
Byrne Hobart Mental Models for Business | Aug 29, 2020 1:17 PM | Jun 24, 2022 12:53 PM |
Intimations of a New Worldview - by Brett Andersen