Name | Day of Week | Activities | Journal & Events | Date | Pushups | Situps | Shoulders | Bridges | Squats | Pullups | Total Reps: | Habit % | Gratitude | Intermittent Fasting | LL Time | 100 Reps | 4 Miles | No Complaints | No Processed Food | Pills | Tweet | Read 30 Min | Alcohol =< 1 | Write 250 Words | Habits Done | Habits Tracked | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2020 | Thursday | April 30, 2020 | 25 | 30 | 0 | 0 | 0 | 0 | 55 | 50% | 6 | 12 | diet better | guilt | building for future | ||||||||||||||
Apr 29, 2020 | Wednesday | April 29, 2020 | 30 | 75 | 0 | 0 | 0 | 0 | 105 | 58.% | 7 | 12 | layla talking so much | guilt about mom | making good choices | ||||||||||||||
Apr 28, 2020 | Tuesday | April 28, 2020 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 66.% | 8 | 12 | wfh station is good | cold | routine | ||||||||||||||
Apr 27, 2020 | Monday | April 27, 2020 | 30 | 50 | 0 | 0 | 25 | 0 | 105 | 50% | 6 | 12 | coffee | almond butter | time restriction | ||||||||||||||
Apr 26, 2020 | Sunday | April 26, 2020 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 50% | 6 | 12 | layla | ice cream | time restriction | ||||||||||||||
Apr 25, 2020 | Saturday | April 25, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.% | 5 | 12 | |||||||||||||||||
Apr 24, 2020 | Friday | April 24, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.% | 5 | 12 | apple watch stats | quantity | time restriction and quality | ||||||||||||||
Apr 23, 2020 | Thursday | April 23, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.% | 7 | 12 | podcasts | quantity | time and quality restrictions | ||||||||||||||
Apr 22, 2020 | Wednesday | April 22, 2020 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 50% | 6 | 12 | coffee | processed food | time restricting | ||||||||||||||
Apr 21, 2020 | Tuesday | April 21, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.% | 5 | 12 | clippers | strength | diet, clean | ||||||||||||||
Apr 20, 2020 | Monday | April 20, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75% | 9 | 12 | layla | diet | restricted time eating | ||||||||||||||
Apr 19, 2020 | Sunday | April 19, 2020 | 0 | 0 | 50 | 0 | 25 | 0 | 75 | 58.% | 7 | 12 | Park deli | Bad diet | Fasting | ||||||||||||||
Apr 18, 2020 | Saturday | April 18, 2020 | 25 | 45 | 0 | 0 | 10 | 0 | 80 | 33.% | 4 | 12 | hermano | diet | diet | ||||||||||||||
Apr 17, 2020 | Friday | April 17, 2020 | 75 | 0 | 20 | 0 | 100 | 0 | 195 | 50% | 6 | 12 | coffee | gut | diet! | ||||||||||||||
Apr 16, 2020 | Thursday | April 16, 2020 | 65 | 30 | 30 | 0 | 0 | 0 | 125 | 50% | 6 | 12 | megan babysitting | diet | diet!!!! | ||||||||||||||
Apr 15, 2020 | Wednesday | April 15, 2020 | 25 | 0 | 30 | 0 | 30 | 0 | 85 | 58.% | 7 | 12 | "tweeting" alot | impatience with family | diet | ||||||||||||||
Apr 14, 2020 | Tuesday | April 14, 2020 | 60 | 50 | 30 | 10 | 25 | 10 | 185 | 58.% | 7 | 12 | layla talking so much | politics | habits | ||||||||||||||
Apr 13, 2020 | Monday | April 13, 2020 | 35 | 50 | 0 | 0 | 15 | 0 | 100 | 58.% | 7 | 12 | coffee | cheat day | patience and calmness | ||||||||||||||
Apr 12, 2020 | Sunday | April 12, 2020 | 25 | 0 | 25 | 0 | 30 | 0 | 80 | 75% | 9 | 12 | becca trying | getting mad at layla | staying calm | ||||||||||||||
Apr 11, 2020 | Saturday | April 11, 2020 | 40 | 25 | 20 | 35 | 0 | 0 | 120 | 83.% | 10 | 12 | meditation | expectations | patience | ||||||||||||||
Apr 10, 2020 | Friday | April 10, 2020 | 25 | 50 | 0 | 0 | 25 | 0 | 100 | 75% | 9 | 12 | connection with becca | bad habit day | habits | ||||||||||||||
Apr 9, 2020 | Thursday | April 9, 2020 | 25 | 25 | 0 | 0 | 25 | 0 | 75 | 33.% | 4 | 12 | becca | fight last night | remaining calm | ||||||||||||||
Apr 8, 2020 | Wednesday | April 8, 2020 | 25 | 60 | 0 | 0 | 0 | 0 | 85 | 50% | 6 | 12 | good eating yesterday | night sweats | productivity | ||||||||||||||
Apr 7, 2020 | Tuesday | April 7, 2020 | 80 | 30 | 0 | 0 | 0 | 0 | 110 | 50% | 6 | 12 | no hermano left | anger this AM | calm | ||||||||||||||
Apr 6, 2020 | Monday | April 6, 2020 | 30 | 70 | 5 | 0 | 0 | 0 | 105 | 75% | 9 | 12 | house | old eating | the future | ||||||||||||||
Apr 5, 2020 | Sunday | April 5, 2020 | 30 | 210 | 15 | 0 | 0 | 0 | 255 | 83.% | 10 | 12 | low spending | eating | reps | ||||||||||||||
Apr 4, 2020 | Saturday | Socialized | April 4, 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.% | 8 | 12 | Dad is home | March | April, moving forward | |||||||||||||
Apr 3, 2020 | Friday | April 3, 2020 | 50 | 25 | 0 | 0 | 25 | 10 | 110 | 66.% | 8 | 12 | kevin | future | productivity today | ||||||||||||||
Apr 2, 2020 | Thursday | April 2, 2020 | 25 | 25 | 0 | 0 | 0 | 0 | 50 | 66.% | 8 | 12 | mom feeling ok | old diet | new diet | ||||||||||||||
Apr 1, 2020 | Wednesday | Socialized Yoga | April 1, 2020 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 41.% | 5 | 12 | coffee | things outside your control | staying calm |
‣
Reps Focus:
Habits Focus:
Projects Focus:
‣
End of Month Checklist