β£
β£
Title | Author | Status | Subtitle | Tagline | Takeaway | Type | Rating | Dojo Topic | Date | Pages | Recommend | Cover |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rory Sutherland | Read | The Dark Art and Curious Science of Creating Magic in Brands, Business, and Life | wisdom is often very counterintuitive | Non Fiction | 5 βββββ | January 1, 2019 | 384 | |||||
Bad Blood | John Carreyrou | Read | Story of Theranos Fraud and Elizabeth Holmes | Smart people can be convinced of anything if conditions are right | Non Fiction | 5 βββββ | January 1, 2018 | 340 | ||||
Anything You Want | Derek Sivers | Read | Diff Entreprenuer, started CD Baby | Do what is authentic to you, helps attracti following/guide decisions | Non Fiction | 4 ββββ | January 1, 2018 | 86 | ||||
Eyes Wide Open | Isaac Lidsky | Read | Blind lawyer turned Entreprenuer bio | Any obstacles can be overcome + turned into strength. JUST DO IT | Non Fiction | 5 βββββ | January 1, 2017 | 320 | ||||
HBR Guide to Buying a Small Business | Rich Ruback | Read | All about small business valuations | make money when you buy not grow/sell. Compare to boostrap | Non Fiction | January 1, 2017 | 320 | |||||
The $100 Dollar Startup | Chris Guillebeau | Read | About starting cheap companies | Lots of opportunity at low costοΏ½ | Non Fiction | 3 βββ | January 1, 2017 | 304 | ||||
Shoe Dog | Phil Knight | Read | Founder story of Nike | awesome book, great guy, easy read | Non Fiction | 5 βββββ | January 1, 2016 | 400 | ||||
Quench Yor Own Thirst | Jim Koch | Read | Founder of Sam Adams biography | business is HARD and all about sales | Non Fiction | 5 βββββ | January 1, 2016 | 272 | ||||
The Messy Marketplace | Brent Beshore | Read | Textbook | 4 ββββ | January 1, 2019 | 125 |
β£
Name | Author | Satus | Future Value | Category | Notes | P.A.R.A. | Projects | Goal Outcomes | Notes & Ideas | Tags | Theme | URL | Value Goals | Dojo | Created | Updated | Arena | Full Title | Last Highlighted | Last Synced | Subtopics | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@MattGeri on Twitter | To Read | 3 βββ | Tweets | Source | Business | Aug 12, 2020 7:47 PM | Aug 13, 2020 4:24 PM | π‘ How I came up with an... | August 12, 2020 3:37 PM (EST) | August 12, 2020 3:47 PM (EST) | ||||||||||||
Shane Parrish & Derek Sivers | Podcast | Knowledge Lab Topic: Achievement | Notes | Jul 18, 2020 4:30 PM | Jul 27, 2020 1:16 PM | |||||||||||||||||
@sweatystartup | 4 ββββ | real estate | Jul 2, 2020 3:48 PM | Dec 29, 2020 5:28 PM | ||||||||||||||||||
Daniel Vassallo | Tweets | Notes | indie biz | Business | Jun 27, 2020 4:44 PM | Jul 27, 2020 1:10 PM | ||||||||||||||||
Business | May 28, 2020 8:27 PM | Jul 27, 2020 1:23 PM | ||||||||||||||||||||
Business | May 27, 2020 4:37 PM | Jul 27, 2020 1:13 PM | ||||||||||||||||||||
Business | May 11, 2020 8:33 PM | Jul 27, 2020 1:56 PM | ||||||||||||||||||||
Business | May 11, 2020 1:35 AM | Jul 27, 2020 1:55 PM | ||||||||||||||||||||
Pivot to Owned Commerce | David Perell | indie biz | Business | Feb 2, 2020 2:45 PM | Jul 27, 2020 1:22 PM | |||||||||||||||||
Brent Beshore | Bookmark | Source | Business | Jan 28, 2020 8:08 PM | Jul 27, 2020 3:05 PM | |||||||||||||||||
To Read | fam biz | Business | Jan 21, 2020 4:30 PM | Jul 27, 2020 1:22 PM | ||||||||||||||||||
To Read | fam biz | Business | Jan 18, 2020 11:46 AM | Jul 27, 2020 1:22 PM | ||||||||||||||||||
indie biz | Business | Jan 13, 2020 11:27 PM | Jul 27, 2020 1:22 PM | |||||||||||||||||||
@alexhillman | indie biz | Business | Jan 4, 2020 8:16 PM | Jul 27, 2020 1:23 PM | ||||||||||||||||||
Article | Source | sales | Business | Jan 2, 2020 9:08 PM | Dec 30, 2020 6:32 PM | |||||||||||||||||
Alex Danco | Article | Source | fam biz | Business | Dec 29, 2019 5:06 PM | Dec 30, 2020 6:32 PM | ||||||||||||||||
Patrick McKenzie (patio11) | Article | this blog is a Great resource for micro software | Source | indie biz | Business | Oct 30, 2019 2:40 PM | Dec 30, 2020 6:32 PM | |||||||||||||||
SEO for Soloprenuers | Khe Hy | Video | Source | indie biz | Business | Oct 22, 2019 5:55 PM | Jul 27, 2020 1:54 PM | |||||||||||||||
Tiago Forte | TweetsGraphic | Should be Goal for All Content Creation | Source | sales | Business | Oct 18, 2019 10:45 PM | Jul 27, 2020 1:24 PM | |||||||||||||||
Video | Notes | basb | Productivity | Sep 8, 2019 2:40 PM | Jul 27, 2020 12:53 PM | |||||||||||||||||
Jeff Bezos | Video | Source | public equity | Investing | Aug 26, 2019 12:37 PM | Jul 27, 2020 1:17 PM | ||||||||||||||||
Venkatesh Rao | Article | Notes | Business | Jul 8, 2019 12:30 PM | Jul 27, 2020 2:06 PM | |||||||||||||||||
Ben Thompson | Article | Notes | Business | Jun 13, 2019 12:54 PM | Aug 19, 2020 2:27 PM | |||||||||||||||||
Ben Thompson | Article | Notes | Business | Jun 13, 2019 12:54 PM | Aug 19, 2020 2:27 PM | |||||||||||||||||
To Read | Source | Business | Jun 10, 2019 11:13 AM | Jul 27, 2020 1:13 PM | ||||||||||||||||||
Article | Nov 2, 2020 11:51 AM | Dec 30, 2020 6:32 PM | ||||||||||||||||||||
Books | Sep 30, 2020 2:24 PM | Dec 30, 2020 6:32 PM | ||||||||||||||||||||
Ben Thompson | Article | Dec 4, 2020 6:50 PM | Jan 12, 2021 9:25 PM | |||||||||||||||||||
Nathan Barry | Read | 4 ββββ | Article | Source | May 16, 2021 11:09 PM | May 30, 2021 11:55 AM | ||||||||||||||||
Robert Caldini | Read | Note | Advice | May 10, 2021 11:53 AM | May 30, 2021 11:58 AM | |||||||||||||||||
Patrick O'Shaugnessy | Read | 5 βββββ | Article | Summary | Investing | Mar 28, 2021 11:16 PM | Mar 28, 2021 11:18 PM | |||||||||||||||
Read | 4 ββββ | Article | Jul 10, 2021 10:53 AM | Jul 18, 2021 12:37 PM |
Stripe Atlas: Guide to Software as a Service, as a business
Calculating Working Capital - Matt Hinson's Posts
On the Nature of Economic Characteristics.pdf - Box
Sales. How to COLD CALL and be great - Adam Townsend