‣
Review & AddAccomplishments
‣
Review & Add Disappointments
‣
Habits & Areas
‣
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Sep 30, 2022 | Friday | 75% | 100 | Work | Anger | Trading well | ||
Sep 29, 2022 | Thursday | 58.% | 105 | Late train | Anxiety | Privelage | ||
Sep 28, 2022 | Wednesday | 75% | 100 | Becca babysitter | Peanut butter | Not eating after 7 PM | ||
Sep 27, 2022 | Tuesday | 8.3% | 65 | Luca | Anger | Getting things done | ||
Sep 26, 2022 | Monday | 8.3% | 0 | Another day to trade | Error from friday | What do you YOU want | ||
Sunday | 75% | 100 | Socialized | Sunday | Gut | Being present, reps, breathing | ||
Sep 24, 2022 | Saturday | 75% | 100 | SocializedConnect | Great day with Layla | Work | Enjoying family | |
Sep 23, 2022 | Friday | 8.3% | 0 | Weekly | wfh two days in a row | not doing reps | a lot of reps | |
Sep 22, 2022 | Thursday | 50% | 0 | |||||
Wednesday | 33.% | 0 | Socialized | Wfh tomorrow | Gut | Being hapoy | ||
Sep 20, 2022 | Tuesday | 66.% | 100 | |||||
Sep 19, 2022 | Monday | 50% | 100 | Good mindset | Last week | Fasting | ||
Sunday | 25% | 0 | Socialized | |||||
Sep 17, 2022 | Saturday | 41.% | 213 | weekend | failures at work | putting in the time and effort | ||
Sep 16, 2022 | Friday | 66.% | 100 | wfh | googl | do the next right thing. stay calm | ||
Sep 15, 2022 | Thursday | 41.% | 0 | |||||
Sep 14, 2022 | Wednesday | 50% | 0 | Socialized | ||||
Sep 13, 2022 | Tuesday | 58.% | 0 | Ate well yesterday | Work stress | Making money | ||
Sep 12, 2022 | Monday | 8.3% | 0 | Jack Ryan | Gut feeling so gross | Literally do not eat other than the salmon | ||
Sunday | 41.% | 0 | Socialized | Lucas birthday!! | Bad eating | Hanging out with family | ||
Sep 10, 2022 | Saturday | 50% | 50 | Lucas bday party | Gut | Even keel | ||
Sep 9, 2022 | Friday | 50% | 70 | Socialized | Work from home | Esting | Get work things done | |
Sep 8, 2022 | Thursday | 58.% | 0 | Productive day | Gut | No eating tonight | ||
Sep 7, 2022 | Wednesday | 58.% | 100 | Wfh | Becca messing things up with Layla staying home | Not trading | ||
Sep 6, 2022 | Tuesday | 75% | 0 | Work | Gut | Supporting becca | ||
Sep 4, 2022 | Sunday | 75% | 330 | SocializedCardio | Big run | Gut | Enjoying tonight | |
Sep 3, 2022 | Saturday | 33.% | 265 | WeeklyMonthly | Another day to catch up on reps | Candy | Being present and decompressing | |
Sep 2, 2022 | Friday | 33.% | 0 | Doing this the day after but still counting it! | Stress | Running the show by self | ||
Sep 1, 2022 | Thursday | 58.% | 0 | Get to run the show today | What futures are doing | What you can control only | ||
Sep 4, 2021 | Saturday | 58.% | 147 | break fromdiet | fomo | consistent effort |
Review and Refine
‣
Projects and Goals
Goals Review & Update
Update completed goals
Update timelines
New goals?
‣
Projects Review & Update
Review/Update Status
Update Timelines
Update Goal for each project
‣
Tasks
‣
Create Next Month Review
‣