โฃ
Review & AddAccomplishments
โฃ
Review & Add Disappointments
โฃ
Habits & Areas
โฃ
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Oct 31, 2021 | Sunday | 50% | 0 | |||||
Oct 30, 2021 | Saturday | 75% | 100 | Cardio | Layla is a beautiful happy girl | Losing my tempter today | Controlling or at least being aware of emtions | |
Oct 29, 2021 | Friday | 58.% | 60 | YogaCardio | peloton | sam | calm | |
Oct 28, 2021 | Thursday | Inf% | 130 | resp done before i even did this sheet! | angery, short temper (no sguar) | being present and enjoying whatever is going on | ||
Oct 27, 2021 | Wednesday | 83.% | 115 | Cardio | feeling not bloated at all | anxiety and fear | deciding | |
Oct 26, 2021 | Tuesday | 58.% | 100 | Yoga | last one | anxiety and fear | curiosity and making moves | |
Oct 25, 2021 | Monday | 66.% | 110 | lemon | ego | curiosity | ||
Oct 24, 2021 | Sunday | 83.% | 160 | Weekly | becca!! | literal beer belly | whole 30 | |
Saturday | 41.% | 85 | Socialized | |||||
Friday | 41.% | 30 | Socialized | bday dinner tonight | pizza and beer | GTD | ||
Oct 21, 2021 | Thursday | 50% | 155 | headache went away | gut | breathing | ||
Wednesday | 58.% | 143 | home | office | sproductivity | |||
Oct 19, 2021 | Tuesday | 33.% | 0 | Weekly | office only one day this week | eating | fasting | |
Oct 18, 2021 | Monday | 83.% | 132 | another day to trade | mistakes | new attempts | ||
Oct 17, 2021 | Sunday | 75% | 120 | John and Sonia visit | Gut | Diet diet diet diet idet | ||
Oct 16, 2021 | Saturday | 58.% | 31 | coffee | gut | life! | ||
Oct 15, 2021 | Friday | 75% | 101 | Cardio | layla time in morning | love handles | enjoying day | |
Oct 14, 2021 | Thursday | 75% | 105 | Cardio | more discipline | gut | breathing | |
Oct 13, 2021 | Wednesday | 58.% | 130 | |||||
Oct 12, 2021 | Tuesday | 83.% | 120 | coffee | missing btd | even keel | ||
Oct 11, 2021 | Monday | 91.% | 150 | Weekly | FEELING BETTER | gut | getting into flow | |
Oct 10, 2021 | Sunday | 50% | 200 | feeling better (night 3) | yes | odaat | ||
Oct 9, 2021 | Saturday | 33.% | 0 | |||||
Oct 8, 2021 | Friday | 66.% | 110 | john d - happy birthday | flab | productivity | ||
Oct 7, 2021 | Thursday | 58.% | 201 | Cardio | chance to do pushups | didnt hit reps yesterday | what matters? | |
Oct 6, 2021 | Wednesday | 58.% | 66 | Cardio | layla such a. good girl | bad position coming in to today | make today better | |
Oct 5, 2021 | Tuesday | 66.% | 120 | jefferies | stomach disomfort | breathing | ||
Oct 4, 2021 | Monday | 75% | 105 | Weekly | wfh | stomach | moderation | |
Oct 3, 2021 | Sunday | 50% | 50 | Cardio | notion setup | bad talk | breathing | |
Oct 2, 2021 | Saturday | 66.% | 60 | Socialized | Background in finance | Overeating | Family time | |
Oct 1, 2021 | Friday | 50% | 100 | Monthly | new month, clean book | everything | productivity |
Review and Refine
โฃ
Projects and Goals
Goals Review & Update
Update completed goals
Update timelines
New goals?
โฃ
Projects Review & Update
Review/Update Status
Update Timelines
Update Goal for each project
Prioritize Projects
โฃ
Tasks
โฃ
โฃ