โฃ
โฃ
Review & Add Disappointments
โฃ
Habits & Areas
โฃ
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Jan 31, 2023 | Tuesday | 91.% | 100 | Weekly | End of whole 30 | Anger at book | New good trades | |
Jan 30, 2023 | Monday | 58.% | 120 | Work from | Cheating | No cheating after 7 PM | ||
Jan 29, 2023 | Sunday | 75% | 420 | Kids | Gut | Clear eyes | ||
Jan 28, 2023 | Saturday | 58.% | 105 | Socialized | Back better | Last night chestjng | Life force | |
Jan 27, 2023 | Friday | 66.% | 125 | Wfh | Pnl | Good trades notnovertrading | ||
Jan 26, 2023 | Thursday | 83.% | 100 | Sticking with diet | Pnl | Making good trades | ||
Jan 25, 2023 | Wednesday | 83.% | 125 | Work from home | Mistakes yesterday | Life force and focus | ||
Jan 24, 2023 | Tuesday | 75% | 100 | |||||
Jan 23, 2023 | Monday | 66.% | 35 | Cleaner books | Pnl | Building a business | ||
Jan 22, 2023 | Sunday | 58.% | 190 | WeeklyYoga | Sunday | Cheating on diet | Do the next right thing | |
Jan 21, 2023 | Saturday | 66.% | 195 | Hotel room | Gut | Enjoyment and reflection | ||
Jan 20, 2023 | Friday | 41.% | 25 | |||||
Jan 19, 2023 | Thursday | 58.% | 0 | Clean up book | Tored | Make a little progress every day | ||
Jan 18, 2023 | Wednesday | 58.% | 25 | day home alone | not perfect whole 30 | MLCO | ||
Jan 17, 2023 | Tuesday | 75% | 100 | Squeeze | Doubt | Good trades | ||
Jan 16, 2023 | Monday | 83.% | 140 | Weekly | day off work | gut | getting work stuff done | |
Sunday | 66.% | 100 | Socialized | John and sonias | Ate too much | Whole 30 | ||
Jan 14, 2023 | Saturday | 58.% | 50 | |||||
Jan 13, 2023 | Friday | 83.% | 125 | 175 | fear | do the next right thing | ||
Jan 12, 2023 | Thursday | 50% | 0 | Socialized | ||||
Jan 11, 2023 | Wednesday | 66.% | 0 | Yoga | Becca safe | Not losing weight | No trading | |
Jan 10, 2023 | Tuesday | 66.% | 25 | Still on diet | Not losing weight | High leverage activities | ||
Jan 9, 2023 | Monday | 66.% | 110 | Weekly | Early train | Weight gain | Life force | |
Jan 8, 2023 | Sunday | 75% | 120 | Cardio | Yoga | Peanut butter | Zero peanut butter tonught | |
Jan 7, 2023 | Saturday | 83.% | 100 | Yoga | Reps on track | Peanut butter | Whole 30! | |
Jan 6, 2023 | Friday | 75% | 100 | Lost wright | Outcome | Do the next rightnthing | ||
Jan 5, 2023 | Thursday | 83.% | 100 | Casual clothes | Envy | Do the next right things | ||
Jan 4, 2023 | Wednesday | 50% | 0 | wfh alone | jealousy and envy | getting better every day | ||
Jan 3, 2023 | Tuesday | 83.% | 100 | Lost 1 pound | Anxiety or fesr | correct action | ||
Jan 2, 2023 | Monday | 83.% | 100 | One more day off | Anxiety and shame | Inner scorecord | ||
Jan 1, 2023 | Sunday | 91.% | 100 | WeeklyMonthly | new year | work mistakes | do the next right thing |
โฃ
Projects and Goals
Goals Review & Update
Update completed goals
Update timelines
New goals?
โฃ
Projects Review & Update
โฃ
Tasks
โฃ
โฃ