‣
Review & AddAccomplishments
‣
‣
Habits & Areas
Review & Log Daily Performance Stats
‣
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Friday | 66.% | 95 | Connect | cleaning people today | how stomach feels | productivity | ||
Apr 29, 2021 | Thursday | 50% | 100 | tea | sugar | no sguar lol | ||
Apr 28, 2021 | Wednesday | 50% | 115 | Weekly | notion | outcome | process | |
Apr 27, 2021 | Tuesday | 66.% | 105 | good weather | outcome | process | ||
Apr 26, 2021 | Monday | 66.% | 0 | new hire | pnl | new hire | ||
Apr 25, 2021 | Sunday | 66.% | 100 | layla so smart | cheating on diet | family | ||
Apr 24, 2021 | Saturday | 75% | 100 | CardioYoga | going to swimming | gut | enjoying life | |
Apr 23, 2021 | Friday | 66.% | 165 | sam starting | cheating on diet | maintaining | ||
Apr 22, 2021 | Thursday | 75% | 125 | my job | pnl | what you are interested in | ||
Apr 21, 2021 | Wednesday | 66.% | 100 | feeling a little better dietwise | anxiety | choosing happy | ||
Apr 20, 2021 | Tuesday | 66.% | 110 | cookies | belly | no sugar | ||
Apr 19, 2021 | Monday | 66.% | 130 | Weekly | LPD sweatshirt | ankle | productivity | |
Apr 18, 2021 | Sunday | 66.% | 0 | CardioYoga | lazy sundays | work | finish book | |
Apr 17, 2021 | Saturday | 75% | 123 | CardioSocialized | rowing | weekend eating | good diet after dinner | |
Apr 16, 2021 | Friday | Inf% | 105 | Not hungry | Outcomes | Making bets | ||
Apr 15, 2021 | Thursday | 58.% | 120 | Yoga | no sugar | slip up last night | no complaints | |
Apr 14, 2021 | Wednesday | 66.% | 105 | #2 | forcing things | looking for real opportunities | ||
Apr 13, 2021 | Tuesday | 66.% | 45 | good day diet yest | pnl | clean trading | ||
Apr 12, 2021 | Monday | 83.% | 125 | Weekly | plan to get back on track with diet | holding in | productivity | |
Apr 11, 2021 | Sunday | 75% | 100 | back home with layla | gut | nutrition | ||
Apr 10, 2021 | Saturday | 58.% | 0 | |||||
Apr 9, 2021 | Friday | 25% | 0 | |||||
Apr 8, 2021 | Thursday | 66.% | 90 | YogaCardio | layla | work | wife | |
Apr 7, 2021 | Wednesday | 58.% | 225 | rugby | snakcs | no sugar | ||
Apr 6, 2021 | Tuesday | 58.% | 0 | Weekly | handle on market | candy | diet! | |
Apr 5, 2021 | Monday | 58.% | 0 | good weather | stomach | diet diet diet diet | ||
Apr 4, 2021 | Sunday | 58.% | 30 | Socialized | easter with family and friends | diet | relaxing | |
Apr 3, 2021 | Saturday | 58.% | 60 | YogaSocialized | rugby | ice cream | productivity | |
Apr 2, 2021 | Friday | 83.% | 75 | Monthly | Long weekend | Too much desert | Productivity | |
Apr 1, 2021 | Thursday | 66.% | 100 | vaccinated | last night eating | diet |
Review and Refine
‣
Projects and Goals
Goals Review & Update
Update timelines
New goals?
‣
Projects Review & Update
Review/Update Status
‣
Tasks
‣
‣