โฃ
Review & Add Accomplishments
โฃ
Review & Add Disappointments
โฃ
Habits & Areas
โฃ
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
@March 31, 2023 | Friday | 50% | 30 | work from home | anxiety and stress | reading and just vibing bro | ||
@March 30, 2023 | Thursday | 58.% | 25 | Late start | Gut | Enjoying each day | ||
@March 29, 2023 | Wednesday | 75% | 210 | Wfh | Esting | Do the next right thing | ||
@March 28, 2023 | Tuesday | 41.% | 25 | No Jeff | Fear and anxiety | Building POD1 | ||
@March 27, 2023 | Monday | 75% | 100 | back to work | gut | SQUEEZE | ||
@March 26, 2023 | Sunday | 75% | 135 | cousin time for layla and luca | gut | getting next stuff done | ||
@March 25, 2023 | Saturday | 66.% | 35 | no gymnastics | ate way too much last night | fasting | ||
@March 24, 2023 | Friday | 58.% | 0 | Socialized | ||||
Mar 23, 2023 | Thursday | 41.% | 512 | WeeklySauna | still vacation | diet and drinking last two days | enjoying the day and time we have | |
Mar 22, 2023 | Wednesday | 58.% | 0 | Nonwork | Drinking too much | Present with kids and reps | ||
Mar 21, 2023 | Tuesday | 58.% | 0 | Vacation | Work | Present with kids | ||
Mar 20, 2023 | Monday | 41.% | 205 | Yoga | vacation | anxiety | interests and presence | |
Mar 19, 2023 | Sunday | 58.% | 200 | back on track daily | fear and anxiety!! | Life Force | ||
Mar 18, 2023 | Saturday | 41.% | 40 | |||||
Friday | 16.% | 0 | Socialized | |||||
Mar 16, 2023 | Thursday | 50% | 100 | work from home | fear and anxiety | do the next trade | ||
Mar 15, 2023 | Wednesday | 50% | 25 | |||||
Mar 14, 2023 | Tuesday | 33.% | 180 | Wfh | Anxiety and fear | Chilling | ||
Mar 13, 2023 | Monday | 75% | 50 | Work from home | Anxiety and fear | Tying up loose ends | ||
Mar 12, 2023 | Sunday | 33.% | 50 | Relaxing day | Off habits schedule | Back on habits track | ||
Saturday | 41.% | 0 | Socialized | Laylas 5 year old part | took a day โoffโ yesterday | double the work today | ||
Friday | 8.3% | 0 | Socialized | |||||
Mar 9, 2023 | Thursday | 50% | 100 | fun day | eating pretzels yesterday | keep drinks low | ||
Mar 8, 2023 | Wednesday | 75% | 115 | wfh day | outcomes | journeys | ||
Mar 7, 2023 | Tuesday | 83.% | 165 | Sauna | Stomach feels ok | Anxiety | Protein and fiber | |
Mar 6, 2023 | Monday | 66.% | 60 | No jeff | Anxiety | Building what you like | ||
Mar 5, 2023 | Sunday | 58.% | 140 | WeeklyMonthly | Another day of weekend | Eating yesterday | Xxx | |
Mar 4, 2023 | Saturday | 66.% | 115 | Yoga | Doing this the next day | Anxiety | Enjoying the day | |
Mar 3, 2023 | Friday | 66.% | 140 | office | pnl | put good trades in book | ||
Mar 2, 2023 | Thursday | 58.% | 100 | Commute together | FXI | Correlation book | ||
Mar 1, 2023 | Wednesday | 66.% | 0 | Quick ENT turnaround | Work | Self |
โฃ
Projects and Goals
Goals Review & Update
Update completed goals
Update timelines
New goals?
โฃ
Projects Review & Update
Review/Update Status
Update Timelines
Update Goal for each project
Prioritize Projects
โฃ
Tasks
โฃ
โฃ