โฃ
Review & AddAccomplishments
โฃ
Review & Add Disappointments
โฃ
Habits & Areas
โฃ
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Monday | 50% | 0 | CardioSocialized | Bonsu | Getting mad at layla | Present and happy | ||
Sunday | 33.% | 25 | CardioSocialized | vacation stil | anxiety for nonreaakn | each moment | ||
Saturday | 25% | 50 | CardioSocialized | |||||
Friday | 41.% | 50 | CardioSocialized | vacation | work | present and happy | ||
Thursday | 41.% | 1 | Socialized | |||||
Jan 26, 2022 | Wednesday | 50% | 55 | Cardio | vacation | work | clearing mind | |
Jan 25, 2022 | Tuesday | 58.% | 100 | last day before vacation | pnl | trading and having fun | ||
Jan 24, 2022 | Monday | % | 0 | Weekly | ||||
Jan 23, 2022 | Sunday | 58.% | 190 | Cardio | opportunities i have every day | anxiety and fear and shame | today | |
Jan 22, 2022 | Saturday | 50% | 100 | Socialized | weekend | work | being present | |
Jan 21, 2022 | Friday | 58.% | 150 | friday | anxiety | enjoying yourself | ||
Jan 20, 2022 | Thursday | 75% | 170 | another day to trade | past decisions | the present, today, now | ||
Jan 19, 2022 | Wednesday | 58.% | 190 | refi | eating yeaterday | fasting | ||
Jan 18, 2022 | Tuesday | 66.% | 125 | Weekly | mom taking layla to school | market move | personal prod | |
Jan 17, 2022 | Monday | 66.% | 115 | universal consciousness | eating this weekend | clean eating | ||
Sunday | 66.% | 105 | Connect | nothing annoying to do this weekend | boredom | doing stuff | ||
Jan 15, 2022 | Saturday | 41.% | 0 | everyone going to feel better soon | work | outside work long weekend | ||
Jan 14, 2022 | Friday | 50% | 100 | move lower | outcome | good decision framework | ||
Jan 13, 2022 | Thursday | 41.% | 100 | luca slept through nite | anger | beingnpeaceful | ||
Jan 12, 2022 | Wednesday | 66.% | 25 | feeling better | outcome | trading but not overtrading | ||
Jan 11, 2022 | Tuesday | 66.% | 100 | trading pnl yest | rally | keeping hedges on | ||
Jan 10, 2022 | Monday | 75% | 100 | Weekly | gamma to play with | outcome of job | doing the right things | |
Jan 9, 2022 | Sunday | 75% | 100 | covid is here (layla tested positive) | work | family and productivity | ||
Jan 8, 2022 | Saturday | 58.% | 100 | |||||
Jan 7, 2022 | Friday | 66.% | 100 | maximus protocol | anxiety | enjoy the day its friday | ||
Jan 6, 2022 | Thursday | 58.% | 115 | delta right | delta right | next way to make money | ||
Jan 5, 2022 | Wednesday | 66.% | 100 | another chance to trade | JOB | mastermind | ||
Jan 4, 2022 | Tuesday | 66.% | 102 | cem | eating | staying calm | ||
Jan 3, 2022 | Monday | 66.% | 100 | day to trade | self worth tied to work | not over trading | ||
Jan 2, 2022 | Sunday | 75% | 105 | WeeklyCardio | no work today | expectations | just have fun | |
Jan 1, 2022 | Saturday | 75% | 100 | Monthly | family here for NYE | bahamas vacation | productivity and not eating |
โฃ
Projects and Goals
Goals Review & Update
โฃ
Projects Review & Update
Review/Update Status
Update Timelines
Update Goal for each project
Prioritize Projects
โฃ
Tasks
โฃ
โฃ