โฃ
Review & AddAccomplishments
โฃ
Review & Add Disappointments
โฃ
Habits & Areas
โฃ
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Aug 31, 2022 | Wednesday | 41.% | 100 | |||||
Aug 30, 2022 | Tuesday | 66.% | 0 | Work from home | Scattered feeking | Dial in and focus | ||
Aug 29, 2022 | Monday | 8.3% | 0 | Chance to make money at work | Milco | Moving the ball forward | ||
Aug 28, 2022 | Sunday | 66.% | 110 | Sunday | Stomach hurts | Relaxing | ||
Aug 27, 2022 | Saturday | 75% | 180 | Feeling pretty skinny | Bad eating last night | Reps | ||
Friday | 50% | 35 | Socialized | weekend | not making money | reps | ||
Aug 25, 2022 | Thursday | 58.% | 0 | Socialized | Family | Gut feeling not great | Gratitude and do the right thing | |
Aug 24, 2022 | Wednesday | Inf% | 175 | Wfh | Missed trade | Bigger picture | ||
Aug 23, 2022 | Tuesday | 33.% | 0 | |||||
Aug 22, 2022 | Monday | 58.% | 0 | Cardio | Tighter book | Last week | Grinding away | |
Aug 21, 2022 | Sunday | 83.% | 255 | WeeklyMonthly | Notion on computer | snakc night | XXX | |
Aug 20, 2022 | Saturday | 8.3% | 80 | Wife | Stress from week | Back to normal | ||
Aug 19, 2022 | Friday | Inf% | 80 | Making back money | Anxiety | Enjoying family | ||
Thursday | 41.% | 0 | Socialized | |||||
Aug 17, 2022 | Wednesday | Inf% | 0 | Wfh | Eating | Relaxed | ||
Aug 16, 2022 | Tuesday | 66.% | 25 | Job | Nothing! | Enjoying each moment | ||
Aug 15, 2022 | Monday | 66.% | 0 | Trqin | Overeating on vacation | Fasting | ||
Aug 14, 2022 | Sunday | 58.% | 255 | SocializedCardio | See zions | Gut | Healthy | |
Aug 13, 2022 | Saturday | 75% | 100 | Socialized | Golf | Feeling fat | Getting a few things done | |
Aug 12, 2022 | Friday | 50% | 125 | Socialized | ||||
Aug 11, 2022 | Thursday | 50% | 145 | Socialized | Vacation | Body image | Wife | |
Aug 10, 2022 | Wednesday | 50% | 135 | Socialized | Vacation | Book | relaxing | |
Tuesday | 16.% | 50 | Socialized | |||||
Aug 8, 2022 | Monday | 16.% | 125 | Socialized | Wife | Anger | Wifeโs vacation too | |
Aug 7, 2022 | Sunday | 41.% | 50 | Vacation! | Gut | Being present service today amily | ||
Saturday | 41.% | 100 | SocializedCardio | Vacation | Eating at night | Present with family | ||
Aug 5, 2022 | Friday | 66.% | 100 | almost vacation | ice cream last night | REPS | ||
Aug 4, 2022 | Thursday | 66.% | 25 | Express train | Turret | Moving the ball forward | ||
Aug 3, 2022 | Wednesday | 25% | 25 | Socialized | Almost vacation | Get a few bigger things done | Worrying about risk | |
Aug 2, 2022 | Tuesday | 58.% | 75 | Socialized | Job | Eating | Getting stuff done | |
Aug 1, 2022 | Monday | 66.% | 110 | Weekly | No one in office | Gut | No eating |
โฃ
Projects and Goals
Goals Review & Update
โฃ
Projects Review & Update
Review/Update Status
Update Timelines
Update Goal for each project
Prioritize Projects
โฃ
Tasks
โฃ
โฃ