โฃ
Review & AddAccomplishments
โฃ
Review & Add Disappointments
โฃ
Habits & Areas
โฃ
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
May 31, 2022 | Tuesday | 66.% | 0 | Weekly | Vacation | Body image | How i feel physically | |
May 30, 2022 | Monday | Inf% | 135 | Wife!!! | Eatings | Present | ||
May 29, 2022 | Sunday | 50% | 70 | Socialized | In florida | Flights day before | Being nice to becda | |
May 28, 2022 | Saturday | 41.% | 0 | Socialized | ||||
May 27, 2022 | Friday | 50% | 0 | Socialized | ||||
May 26, 2022 | Thursday | 41.% | 0 | Socialized | Dinner last night | Travel anxiety | Present last day at camp | |
May 25, 2022 | Wednesday | 33.% | 50 | SocializedConnectCardio | ||||
May 24, 2022 | Tuesday | 50% | 0 | Socialized | Capital Camp! | anxiety over leaving fam | breathing | |
May 23, 2022 | Monday | 66.% | 0 | Offer | Stomach | Decide | ||
Sunday | 58.% | 100 | Socialized | Call at 9 AM | Ego | Deciding | ||
May 21, 2022 | Saturday | 58.% | 195 | CardioSocialized | weekend free | stomach pain | reps | |
May 20, 2022 | Friday | 66.% | 55 | layla | stomach pain | relaxing and enjoying | ||
May 19, 2022 | Thursday | 8.3% | 145 | stay home with luca | anxiety | luca | ||
May 18, 2022 | Wednesday | 66.% | 25 | dentist | anger | next right thing | ||
May 17, 2022 | Tuesday | 58.% | 0 | |||||
May 16, 2022 | Monday | 66.% | 100 | WeeklyCardio | free morning get stuff done | night snacking | do the next right thing | |
May 15, 2022 | Sunday | 58.% | 230 | Cardio | day at home | bad eating yeatersay | getting stuff dine | |
May 14, 2022 | Saturday | 50% | 0 | Socialized | not going to city | anxiety and drinking | being present, catching up reading | |
Friday | 66.% | 105 | Socialized | golf | stomach | food | ||
Thursday | 75% | 100 | CardioSocialized | refinance | cheat meal | feeling the feels | ||
May 11, 2022 | Wednesday | 83.% | 125 | day in charge of kids | self criticism | loving kindness | ||
May 10, 2022 | Tuesday | 75% | 5 | Socialized | beautiful weather | anxiety | blast through list | |
May 9, 2022 | Monday | 83.% | 115 | Weekly | good weather | anxiety over future | next right action and being | |
May 8, 2022 | Sunday | 66.% | 70 | Monthly | Motherโs day | anxiety | stay present and do the next right thing | |
May 7, 2022 | Saturday | 83.% | 100 | riverside run | anxiety | enjoying the day | ||
May 6, 2022 | Friday | 58.% | 100 | |||||
May 5, 2022 | Thursday | 75% | 100 | sun is out | anxiety over job | next right thing | ||
May 4, 2022 | Wednesday | 83.% | 100 | rainy day to get stuff done | eating candy | being happy for no reason | ||
May 3, 2022 | Tuesday | 91.% | 115 | another day to move forward | candy bar :( | enjoying the morning | ||
May 2, 2022 | Monday | 58.% | 100 | CardioYogaWeekly | fresh week to get shit done | fear | productivity | |
May 1, 2022 | Sunday | Inf% | 250 | berkshire meeting | anxiety | being present |
โฃ
Projects and Goals
Goals Review & Update
โฃ
Projects Review & Update
โฃ
Tasks
โฃ
โฃ