β£
Review & AddAccomplishments
β£
Review & Add Disappointments
β£
Habits & Areas
β£
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
May 31, 2021 | Monday | 50% | 135 | |||||
Sunday | 50% | 120 | YogaConnect | no work! | bad weather | having fun | ||
May 29, 2021 | Saturday | 41.% | 105 | Socialized | ||||
May 28, 2021 | Friday | 66.% | 110 | done with running | belly | present | ||
May 27, 2021 | Thursday | 83.% | 135 | Yoga | chance to make money | stomach | staying calm | |
May 26, 2021 | Wednesday | 58.% | 0 | Cardio | another day | delta | having fun | |
May 25, 2021 | Tuesday | 75% | 108 | WeeklyCardio | birds singing outside | xbt "loss" | enjoying the day | |
May 24, 2021 | Monday | 66.% | 50 | CardioMeditated | another day to trade | stomach | diet | |
Sunday | 50% | 65 | Socialized | beautiful sunday with family | cheat day yesterday | diet | ||
Saturday | 50% | 63 | CardioSocialized | covid over | work | family | ||
May 21, 2021 | Friday | 50% | 50 | WeeklyCardio | friday | anxiety | enjoying what you get to do | |
May 20, 2021 | Thursday | 58.% | 100 | Cardio | my job | outcome | not overtrading | |
May 19, 2021 | Wednesday | 58.% | 85 | Yoga | my job | trading pnl | not overtrading | |
May 18, 2021 | Tuesday | 75% | 100 | Cardio | today | pnl | trading well | |
May 17, 2021 | Monday | 50% | 101 | Cardio | being fatter | anger | gratitude | |
May 16, 2021 | Sunday | 50% | 85 | Cardio | becca | childish behavior yesterday | enjoying the day | |
Saturday | 16.% | 0 | CardioSocialized | |||||
May 14, 2021 | Friday | 50% | 100 | CardioSocialized | ann here | bad trading | going forward | |
May 13, 2021 | Thursday | 50% | 60 | Cardio | clean diet coming through | outcome | process and controlling emotion | |
May 12, 2021 | Wednesday | 66.% | 60 | WeeklyCardio | tea > coffee | ego | $ | |
May 11, 2021 | Tuesday | 75% | 110 | Cardio | ||||
May 10, 2021 | Monday | 83.% | 120 | Cardio | my wife | dessert | productivity | |
May 9, 2021 | Sunday | 75% | 105 | Cardio | layla | hangover | hydrate | |
Saturday | 58.% | 70 | CardioSocialized | going out | being scared | |||
May 8, 2021 | Saturday | 50% | 85 | Cardio | ||||
May 6, 2021 | Thursday | 66.% | 25 | Cardio | pills | diet | gut healtth | |
May 5, 2021 | Wednesday | 50% | 55 | Cardio | tacos | gut | feel | |
May 4, 2021 | Tuesday | 66.% | 60 | Cardio | layla | gut size | gut feel | |
May 3, 2021 | Monday | 75% | 70 | CardioWeekly | running | gut | nighttime | |
May 2, 2021 | Sunday | 75% | 50 | Cardio | running | gut | feel | |
Saturday | 58.% | 40 | CardioMonthly | 100 miles of may | how i look | how i feel |
β£
Projects and Goals
Goals Review & Update
Update completed goals
Update timelines
New goals?
β£
Projects Review & Update
Review/Update Status
Update Timelines
Update Goal for each project
Prioritize Projects
β£
Tasks
β£
β£