‣
Assesment
‣
‣
‣
‣
- Work took off this Month, everything starting to click. JOB huge addition, working with Tim is going well, year end coming up soon, I am in a good seat (relatively, as always you never know how it will turn out)
Habits & Areas
‣
Name | Day of Week | Habit % | Total Reps: | Journal & Events | Activities | Thankful for: | Let go of: | Focus On: |
---|---|---|---|---|---|---|---|---|
Oct 31, 2020 | Saturday | 75% | 100 | layla on halloween | bad eating last nught | walking and podcasts | ||
Oct 30, 2020 | Friday | 58.% | 105 | friday | pnl | learning | ||
Oct 29, 2020 | Thursday | 58.% | 100 | skinny even with bad diet | bad dinner | no processed food | ||
Oct 28, 2020 | Wednesday | 66.% | 145 | having a good year | overtrading | not getting over skis | ||
Oct 27, 2020 | Tuesday | 83.% | 150 | layla | diet | consolidation | ||
Oct 26, 2020 | Monday | 75% | 145 | Weekly | layla ok | cheat night last night | reps!! | |
Oct 25, 2020 | Sunday | 75% | 45 | great weekend | popcorn | enjoying sunday | ||
Oct 24, 2020 | Saturday | 75% | 35 | trio going well | stress | becca | ||
Oct 23, 2020 | Friday | 58.% | 50 | Layla in a good mood | Diet this week | Take a break from work, back at it monday | ||
Oct 22, 2020 | Thursday | 75% | 55 | Coffee | Rice krispies | Diet | ||
Oct 21, 2020 | Wednesday | 66.% | 100 | YogaWeeklyCardio | jefferies | krispy treats | fasting, to dos | |
Oct 20, 2020 | Tuesday | 75% | 115 | layla | bad reps | reps! | ||
Monday | 75% | 30 | Connect | reading | diet over weekend | reps and fasting | ||
Sunday | 58.% | 75 | Cardio | rower | cheat 24 hours | diet | ||
Oct 17, 2020 | Saturday | 58.% | 105 | Cardio | ||||
Oct 16, 2020 | Friday | 50% | 75 | Yoga | grandma here | ice cream | productivity | |
Oct 15, 2020 | Thursday | 75% | 75 | Cardio | skinny | cookies | personal catch up | |
Oct 14, 2020 | Wednesday | 58.% | 110 | becca | charm | not overtrade | ||
Oct 13, 2020 | Tuesday | 58.% | 105 | work | almond butter | reps | ||
Oct 12, 2020 | Monday | 66.% | 55 | Weekly | squeeze | pnl last week | grinding it out, getting a little better | |
Oct 11, 2020 | Sunday | 66.% | 100 | Yoga | ||||
Oct 10, 2020 | Saturday | 50% | 100 | Yoga | ||||
Oct 9, 2020 | Friday | 66.% | 140 | weight good | no sleep | diet and positivity | ||
Oct 8, 2020 | Thursday | 91.% | 105 | Yoga | peter attia | beccas mood | perfect day personally | |
Oct 7, 2020 | Wednesday | 50% | 65 | layla | pizza | diet | ||
Oct 6, 2020 | Tuesday | 66.% | 100 | trading | apple crisp | diet | ||
Oct 5, 2020 | Monday | 75% | 105 | Weekly | peter attia | cheat weekend | no processed no tweets | |
Oct 4, 2020 | Sunday | 50% | 105 | Monthly | ||||
Oct 3, 2020 | Saturday | 50% | 0 | pumpkin event last night | cheat meals | enjoying the moments | ||
Oct 2, 2020 | Friday | 75% | 105 | lsit guide | trading yesterday | good decisions today | ||
Oct 1, 2020 | Thursday | 58.% | 75 | meeting cancelled | weight | productivity |
‣
Projects and Goals
Goals Review & Update
‣
Projects Review & Update
‣
Tasks
‣
‣
Name | Date | Theme | Accomplishments | Dissapointments | Weeks | Main Tasks | Objectives | Projects |
---|---|---|---|---|---|---|---|---|
October 1, 2023 → October 31, 2023 | ReadingCareerMental Health | |||||||
September 1, 2023 → September 30, 2023 | ReadingLiftingCardio | |||||||
August 1, 2023 → August 31, 2023 | DietCardio | |||||||
July 31, 2023 | DietCardioReading | |||||||
June 1, 2023 → June 30, 2023 | Diet | |||||||
May 1, 2023 → May 31, 2023 | CardioDiet | |||||||
April 1, 2023 → April 30, 2023 | Diet | |||||||
March 1, 2023 → March 31, 2023 | CodingReading | |||||||
February 1, 2023 → February 28, 2023 | ReadingDiet | |||||||
January 1, 2023 → January 31, 2023 | Diet | |||||||
December 1, 2022 → December 31, 2022 | Diet | |||||||
November 1, 2022 → November 30, 2022 | DietCareer | |||||||
October 1, 2022 → October 31, 2022 | Career | |||||||
September 1, 2022 → September 30, 2022 | Career | |||||||
August 1, 2022 → August 31, 2022 | Career | |||||||
July 1, 2022 → July 31, 2022 | Career | |||||||
June 1, 2022 → June 30, 2022 | DietReading | |||||||
May 1, 2022 → May 31, 2022 | DietMental Health | |||||||
April 1, 2022 → April 30, 2022 | DietCareer | |||||||
March 1, 2022 → March 31, 2022 | DietCardio | |||||||
February 1, 2022 → February 28, 2022 | Career | |||||||
January 1, 2022 → January 31, 2022 | Diet | |||||||
December 1, 2021 → December 31, 2021 | Mental Health | |||||||
November 3, 2021 → November 30, 2021 | Diet | |||||||
October 1, 2021 → October 31, 2021 | Diet | |||||||
September 1, 2021 → September 30, 2021 | Career | |||||||
August 1, 2021 → August 31, 2021 | Diet | |||||||
July 1, 2021 → July 31, 2021 | Mental Health | |||||||
June 1, 2021 → June 30, 2021 | Diet | |||||||
May 1, 2021 → May 31, 2021 | Cardio | |||||||
April 1, 2021 → April 30, 2021 | Diet | |||||||
March 1, 2021 → March 31, 2021 | Career | |||||||
February 1, 2021 → February 28, 2021 | Reading | |||||||
January 1, 2021 → January 31, 2021 | Cardio | |||||||
December 1, 2020 → December 31, 2020 | Career | |||||||
November 1, 2020 → November 30, 2020 | Diet | |||||||
October 1, 2020 → October 31, 2020 | Career | |||||||
September 1, 2020 → September 30, 2020 | Diet | |||||||
August 1, 2020 → August 31, 2020 | Reading | |||||||
July 1, 2020 → July 31, 2020 | Reading | |||||||
June 1, 2020 → June 30, 2020 | Mental Health | |||||||
May 7, 2020 → May 31, 2020 | Cardio | |||||||
April 1, 2020 → April 30, 2020 | Diet | |||||||
March 1, 2020 → March 31, 2020 | Lifting | |||||||
February 4, 2020 → February 29, 2020 | Diet | |||||||
January 1, 2020 → January 31, 2020 | Meditating | |||||||
December 1, 2019 → December 31, 2019 | Diet | |||||||
November 1, 2019 → November 30, 2019 | Diet | |||||||
October 1, 2019 → October 31, 2019 | Coding |
Bookkeeping
‣
Recommend | Title | Author | Date | Pages | Tagline | Takeaway |
---|---|---|---|---|---|---|
September 10, 2023 | 260 | |||||
Breakthrough | David Nurse | September 4, 2023 | 160 | Formula for breakthrough. Cheesy but some good pts. Like the go giver |